


Colt Serial Number Year Of Manufacture
| YEAR | Approximate Serial Number Range | 
| 1905 | 30000 - 30200 | 
| 1906 | 30200 - 34700 | 
| 1907 | 34700 - 40800 | 
| 1908 | 40800 - 44500 | 
| 1909 | 44500 - 48200 | 
| 1910 | 48200 - 51500 | 
| 1911 | 51500 - 55000 | 
| 1912 | 55000 - 61000 | 
| 1913 | 61000 - 67000 | 
| 1914 | 67000 - 72500 | 
| 1915 | 72500 - 74500 | 
| 1916 | 74500 - 79000 | 
| 1917 | 79000 - 84000 | 
| 1918 | 84000 - 85000 | 
| 1919 | 85000 - 88000 | 
| 1920 | 88000 - 100000 | 
| 1921 | 100000 - 105000 | 
| 1922 | 105000 - 110500 | 
| 1923 | 110500 - 115000 | 
| 1924 | 115000 - 116000 | 
| 1925 | 116000 - 122500 | 
| 1926 | 122500 - 127000 | 
| 1927 | 127000 - 130000 | 
| 1928 | 130000 - 138000 | 
| 1929 | 138000 - 149000 | 
| 1930 | 149000 - 150000 | 
| 1931 | 150000 - 150500 | 
| 1932 | 150500 - 151000 | 
| 1933 | 151000 - 152000 | 
| 1934 | 152000 - 154000 | 
| 1935 | 154000 - 154700 | 
| 1936 | 154700 - 155000 | 
| 1937 | 155000 - 157000 | 
| 1938 | 157000 - 157800 | 
| 1939 | 157800 - 159000 | 
| 1940 | 159000 - 160000 | 

Colt Serial Numbers Years Of Manufacture Dates
COLT MODEL 1903.32 ACP / 1908.380 ACP POCKET HAMMERLESS PRODUCTION. Year: Type: Serial Number (1903.32ACP) Serial Number (1908.380 ACP) Year. Colt is the Only Game in Town (1964-1977) In those early years of the Black Rifle, Colt was the only manufacturer; with civilian sales starting in 1964 at Serial SP00101. (1963's pre-production – SP00001 to SP00023 – were given. Proofhouse.com said it was manufactured in 1960 I think (I assume the serial number paired up with a year is the first serial number for that year and not the last serial number for that year. Year: Serial Number at Start of Year (Model 1903.32ACP) Serial Number at Start of Year (Model 1908.380 ACP) 1903: 1: 1904: 4100: 1905: 16500: 1906: 34000: 1907.